Name An Am BP MP Density
(g/cm3)
En
Helium (He) 2 4.002602 4.215K 0.95K 0.1786 31
Neon (Ne) 10 20.1797 27.096K 24.553K 0.9002 51
Argon (Ar) 18 39.948 (1) 87.3K 83.80K 1.784 71
Krypton (Kr) 36 83.798 119.93K 115.78K 3.749 103
Xenon (Xe) 54 131.293 (6) 165.03K 161.4K 5.894 124
Radon (Rn) 86 [222] 211.3K 202K 0.00973 134
Ununoctium (Uuo) 118 unknown unknown unknown 0