Name Symbol A# Aw N# Tm Tb Density Classification
Actinium Ac 89 [227] 138 1323 3743 10 g/cm3 Metallic
Aluminium Al 13 26.981538 (2) 14 933.47 2792 2.70 g/cm3 Metallic
Americium Am 95 [ 243 ] 148 1449 2880 12 g/cm3 Metallic
Antimony Sb 51 121.760 (1) 71 903.78 1860 6.697 g/cm3 Semi-metallic
Argon Ar 18 39.948 (1) 22 83.80 87.3 1.784 g/l Non-metallic
Arsenic As 33 74.92160 (2) 42 1090 887 5.727 g/cm3 Semi-metallic
Astatine At 85 [ 210 ] 125 575 610 ? Semi-metallic
Barium Ba 56 137.327 (7) 81 1002 2171 3.51 g/cm3 Metallic
Berkelium Bk 97 [ 247 ] 150 1259 ? (alpha) 14.78 g/cm3 Metallic
Beryllium Be 4 9.012182 (3) 5 1551 3243 1.85 g/cm3 Metallic
Bismuth Bi 83 208.98038 (2) 126 544.7 1873 9.78 g/cm3 Metallic
Bohrium Bh 107 [ 264 ] 262 ? ? ? Metallic
Boron B 5 10.811 (7) 6 2349 4200 2.34 g/cm3 Semi-metallic
Bromine Br 35 79.904 45 265.9 332.25 (liquid) 3.1028 g/cm3 Non-metallic
Cadmium Cd 48 112.411 64 594.18 1038 8.65 g/cm3 Metallic
Calcium Ca 20 40.078 20 1115 1757 1.55 g/cm3 Metallic
Californium Cf 98 [251] 153 1173 ? ? Metallic
Carbon C 6 12.0107 6 3773 5100 (graphite) 2.267 g/cm3 Non-metallic
Cerium Ce 58 140.116 82 1071 3699 6.770 g/cm3 Metallic
Caesium Cs 55 132.90545 78 301.55 944 1.93 g/cm3 Metallic
Chlorine Cl 17 35.453 18 172.16 239.1 3.2 g/l Non-metallic
Chromium Cr 24 51.9961 28 2130 2945 7.15 g/cm3 Metallic
Cobalt Co 27 58.933200 32 1768 3143 8.90 g/cm3 Metallic
Copper Cu 29 63.546 35 1357.6 2840 8.96 g/cm3 Metallic
Curium Cm 96 [247] 151 1613 3383 13.51 g/cm3 Metallic
Darmstadtium Ds 110 [ 281 ] 281 ? ? ? Metallic
Dubnium Db 105 [ 262 ] 268 ? ? ? Metallic
Dysprosium Dy 66 162.500 (1) 96 1685 2835 8.540 g/cm3 Metallic
Einsteinium Es 99 [ 252 ] 153 1133 ? 8.84 g/cm3 Metallic
Erbium Er 68 167.259 (3) 99 1802 3141 9.066 g/cm3 Metallic
Europium Eu 63 151.964 (1) 89 1095 1870 5.244 g/cm3 Metallic
Fermium Fm 100 [ 257 ] 157 1800 ? ? Metallic
Fluorine F 9 18.9984032 (5) 10 53.53 85.03 1.7 g/l Non-metallic
Francium Fr 87 [ 223 ] 136 300 950 1.87 g/cm3 Metallic
Gadolinium Gd 64 157.25 93 1585 3546 7.90 g/cm3 Metallic
Gallium Ga 31 69.723 39 302.9146 2477 5.91 g/cm3 Metallic
Germanium Ge 32 72.64 41 1210.4 3103 5.323 g/cm3 Semi-metallic
Gold Au 79 196.96655 118 1337.33 3129 19.3 g/cm3 Metallic
Hafnium Hf 72 178.49 106 ? ? 13.31 g/cm3 Metallic
Hassium Hs 108 [269] 157 ? ? ? Metallic
Helium He 2 4.002602 2 0.95 4.215 0.1786 g/l Non-metallic
Holmium Ho 67 164.93032 98 1734 2993 8.79 g/cm3 Metallic
Hydrogen H 1 1.00794 0 14.01 20.268 0.08988 g/cm3 Non-metallic
Indium In 49 114.818 (3) 66 429.75 2345 7.31 g/cm3 Metallic
Iodine I 53 126.90447 (3) 74 386.85 457.4 4.933 g/cm3 Non-metallic
Iridium Ir 77 192.217 (3) 115 2719 4701 22.65 g/cm3 Metallic
Iron Fe 26 55.845 (2) 30 1811 3034 7.86 g/cm3 Metallic
Krypton Kr 36 83.798 48 115.78 119.93 3.749 g/l Non-metallic
Lanthanum La 57 138.9055 (2) 82 1193 3737 6.162 g/cm3 Metallic
Lawrencium Lr 103 [ 262 ] 157 ? ? ? Metallic
Lead Pb 82 207.2 (1) 125 600.6 2022 11.34 g/cm3 Metallic
Lithium Li 3 [ 6.941 (2)] 4 453.69 1615 0.534 g/cm3 Metallic
Lutetium Lu 71 174.967 (1) 104 1925 3675 9.841 g/cm3 Metallic
Magnesium Mg 12 24.3050 13 923 1363 1.738 g/cm3 Metallic
Manganese Mn 25 54.938049 30 1519 2234 7.21 g/cm3 Metallic
Meitnerium Mt 109 [268] 159 ? ? ? Metallic
Mendelevium Md 101 [258] 157 1100 ? ? Metallic
Mercury Hg 80 200.59 121 234.32 629.88 (liquid) 13.534 g/cm3 Metallic
Molybdenum Mo 42 95.94 54 2896 4912 10.28 g/cm3 Metallic
Neodymium Nd 60 144.24 84 1297 3347 7.01 g/cm3 Metallic
Neon Ne 10 20.1797 10 24.553 27.096 0.9002 g/l Non-metallic
Neptunium Np 93 [237] 144 910 4273 20.2 g/cm3 Metallic
Nickel Ni 28 58.6934 31 1728 3186 8.908 g/cm3 Metallic
Niobium Nb 41 92.90638 52 2750 5017 8.57 g/cm3 Metallic
Nitrogen N 7 14.0067 7 63.15 77.36 1.251 g/l Non-metallic
Nobelium No 102 [259] 157 ? ? ? unknown, but probably metallic and silvery white or grey in appearance
Osmium Os 76 190.23 (3) 114 3306 5285 22.61 g/cm3 Metallic
Oxygen O 8 15.9994 (3) 8 54.36 90.20 1.429 g/l Non-metallic
Palladium Pd 46 106.42 (1) 60 1828.05 3236 12.023 g/cm3 Metallic
Phosphorus P 15 30.973761 16 317.3 550 (white) 1.823 g/cm3 Non-metallic
Platinum Pt 78 195.078 117 2041.4 4098 21.45 g/cm3 Metallic
Plutonium Pu 94 [244] 150 912.5 3501 19.816 g/cm3 Metallic
Polonium Po 84 [209] 125 527 1235 (alpha) 9.196 g/cm3 Metallic
Potassium K 19 39.0983 20 336.53 1032 0.89 g/cm3 Metallic
Praseodymium Pr 59 140.90765(2) 82 1208 3793 6.77 g/cm3 Metallic
Promethium Pm 61 [145] 84 1315 3273 7.26 g/cm3 Metallic
Protactinium Pa 91 231.03588 122 2113 4300 15.37 g/cm3 Metallic
Radium Ra 88 [ 226 ] 138 973 2010 5.5 g/cm3 Metallic
Radon Rn 86 [ 222 ] 136 202 211.3 0.00973 g/l Non-metallic
Rhenium Re 75 186.207 (1) 111 3459 5869 21.02 g/cm3 Metallic
Rhodium Rh 45 102.90550 (2) 58 2237 3968 12.41 g/cm3 Metallic
Roentgenium Rg 111 [ 272 ] 161 ? ? ? Metallic
Rubidium Rb 37 85.4678 (3) 48 312.46 961 1.532 g/cm3 Metallic
Ruthenium Ru 44 101.07 (2) 57 2607 4423 12.45 g/cm3 Metallic
Rutherfordium Rf 104 [ 261 ] 157 ? ? ? Metallic
Samarium Sm 62 150.36 88 1345 2067 7.52 g/cm3 Metallic
Scandium Sc 21 44.955910 24 1814 3109 2.985 g/cm3 Metallic
Seaborgium Sg 106 [ 266 ] 160 ? ? ?
Selenium Se 34 78.96 45 494 958 (gray) 4.81 g/cm3 Non-metallic
Silicon Si 14 28.0855 14 1687 3538 2.33 g/cm3 Semi-metallic
Silver Ag 47 107.8682 61 1234.93 2435 10.49 g/cm3 Metallic
Sodium Na 11 22.989770 12 379.87 1156 0.968 g/cm3 Metallic
Strontium Sr 38 87.62 50 1050 1655 2.64 g/cm3 Metallic
Sulfur S 16 32.065 16 388.36 717.8 (alpha) 2.08 g/cm3 Non-metallic
Tantalum Ta 73 180.9479 108 3290 5731 16.69 g/cm3 Metallic
Technetium Tc 43 [98] 55 2430 4538 11 g/cm3 Metallic
Tellurium Te 52 127.60 76 722.66 1261 6.24 g/cm3 Semi-metallic
Terbium Tb 65 158.92534 94 1629 3503 8.23 g/cm3 Metallic
Thallium Tl 81 204.3833 123 577 1746 11.85 g/cm3 Metallic
Thorium Th 90 232.0381 142 2115 5061 11.7 g/cm3 Metallic
Thulium Tm 69 168.93421 100 1818 2223 9.32 g/cm3 Metallic
Tin Sn 50 118.710 69 505.08 2875 (white) 7.265 g/cm3 Metallic
Titanium Ti 22 47.867 26 1941 3560 4.506 g/cm3 Metallic
Tungsten W 74 183.84 110 3695 5828 19.25 g/cm3 Metallic
Ununbium Uub 112 [ 285 ] 173 ? ? ? Metallic
Ununhexium Uuh 116 [ 292 ] 173 ? ? ? Metallic
Ununoctium Uuo 118 unknown 175 ? ? ? Non-metallic
Ununpentium Uup 115 [ 288 ] 172 ? ? ? Metallic
Ununquadium Uuq 114 [ 289 ] 171 ? ? ? Metallic
Ununseptium Uus 117 unknown 174 ? ? ? unknown
Ununtrium Uut 113 [ 284 ] 170 ? ? ? Metallic
Uranium U 92 238.02891 (3) 146 1405 4405.3 19.1 g/cm3 Metallic
Vanadium V 23 50.9415 (1) 28 2183 3680 6.0 g/cm3 Metallic
Xenon Xe 54 131.293 (6) 77 161.4 165.03 5.894 g/l Non-metallic
Ytterbium Yb 70 173.04 (3) 103 1097 1467 6.90 g/cm3 Metallic
Yttrium Y 39 88.90585 (2) 50 1799 3611 4.472 g/cm3 Metallic
Zinc Zn 30 65.409 (4) 35 692.68 1180 7.14 g/cm3 Metallic
Zirconium Zr 40 91.224 (2) 51 2125 4682 6.52 g/cm3 Metallic